| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Oct | Dec » | |||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||




Home prices are down across the U.S. overall. See where your market is. Seattle once again is near the top (just behind Wichita), and DC is near the bottom. What a wonderful situation for certain people to enjoy. The median price is about $60K higher in DC. Might that gap narrow?
On the other hand, we did just get a beautiful new Whole Foods downtown…