| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Oct | Dec » | |||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||




This is cool to see - a body of writing that is talking about the changes that Apple Keynote software is making in the presentation world. I am totally in agreement. For some reason, the Keynote presentations I produce are much more simple, visual, and do not revert to the bullet point disasters of powerpoint. It definitely offers an edge in the business world. Check it out.
Just what is it about Keynote that is changing the way people present? For the better!