| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Aug | Oct » | |||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |




Daniel at Northwest Home Mortgage forwarded this article on, which predicts that Seattle’s housing market will appreciate the most, DC’s the least. Why is that such interesting news?
How low will real estate go? - Buying a House - MSN Real Estate