| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Nov | Jan » | |||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |



So, according to Reuters, “gay and political” films are dominating this year’s oscars.
Apparently Munich is among the competitors this year. Gay or jewish…hmmm..what if you are both?
I choose love over war.
‘Brokeback Mountain’ tops Oscar bets - Yahoo! News