| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Mar | May » | |||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |




Very interesting - you can go to T-mobile’s Web site and punch in your address to find out how good the coverage to the level of your street.
It confirms what Seattle residents have always known about the enormous coverage hole in the middle of Capitol Hill, one of Seattle’s most dense neighborhoods.
It does not confirm another well known coverage hole on 15th Ave and John. We all know it’s there….