| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Oct | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||




The article, The Seattle Times: Nation & World: HIV infection rate for blacks doubles, is disturbing.
It notes that in King County, Washington, African Americans account for 22 percent of HIV cases, where they used to account for 11 percent.
I am adding a new category to my blog - diversity. Since this is one of the things that I am interested, it’s time.
Sorry, the comment form is closed at this time.